Anuradha Bakshi - PDM Alumni
Fees Structure for the session 2024-25
Course Code | Course Name | Tuition Fee | Other Academic Charges* | Admission Fee (One Time) | Total Fee per Annum (INR) |
---|---|---|---|---|---|
Faculty of Agriculture | |||||
E401 | B.Sc (Hons.) Agriculture | 78,000 | 22,000 | 4,200 | 100,000 |
Faculty of Commerce & Management | |||||
H301 | B.Com (General) | 45,000 | 22,000 | 4200 | 67,000 |
H401 | B.Com (Hons.) | 49,000 | 22,000 | 4200 | 71,000 |
H402 | Bachelor of Business Administration (BBA) | 55,500 | 22,000 | 4200 | 77,500 |
H501 | Master of Commerce (M.Com) | 49,000 | 22,000 | 4200 | 71,000 |
H502 | Master of Business Administration (MBA) | 60,500 | 22,000 | 4200 | 82,500 |
H602 | BBA-MBA Integrated | 59,500 | 22,000 | 4200 | 81,500 |
Faculty of Dental Sciences | |||||
F401 | Bachelor of Dental Surgery (BDS) | 163,000 | 32,000 | 4,200 | 195,000 |
F501 | Master of Dental Surgery (MDS) Conservative Dentistry and Endodontics | 635,000 | 100,000 | 4,200 | 735,000 |
F502 | Master of Dental Surgery (MDS) Oral and Maxillofacial Surgery | 600,000 | 100,000 | 4,200 | 700,000 |
F503 | Master of Dental Surgery (MDS) Oral Medicine and Radiology | 225,000 | 100,000 | 4,200 | 325,000 |
F504 | Master of Dental Surgery (MDS) Oral Pathology and Microbiology | 100,000 | 100,000 | 4,200 | 200,000 |
F505 | Master of Dental Surgery (MDS) Orthodontics and Dentofacial Orthopedics | 635,000 | 100,000 | 4,200 | 735,000 |
F506 | Master of Dental Surgery (MDS) Pediatric and Preventive Dentistry | 350,000 | 100,000 | 4,200 | 450,000 |
F507 | Master of Dental Surgery (MDS) Periodontology | 350,000 | 100,000 | 4,200 | 450,000 |
F508 | Master of Dental Surgery (MDS) Prosthodontics and Crown Bridge | 550,000 | 100,000 | 4,200 | 650,000 |
Faculty of Engineering & Technology | |||||
A402 | B.Tech in Comp. Sc ( Big Data Analytics in association with IBM) | 100,000 | 35,000 | 4200 | 135,000 |
A401 | B.Tech in Comp. Sc ( Cloud Computing in association with IBM) | 100,000 | 35,000 | 4200 | 135,000 |
A403 | B.Tech in Computer Science & Engineering | 69,000 | 32,000 | 4200 | 1,01,000 |
A404 | B.Tech in Computer Science & IT (CSIT) | 69,000 | 32,000 | 4200 | 1,01,000 |
A405 | B.Tech in Mechanical Engineering | 69,000 | 32,000 | 4200 | 1,01,000 |
A406 | B.Tech in Civil Engineering | 69,000 | 32,000 | 4200 | 1,01,000 |
A407 | B.Tech in Electronics & Communication Engineering | 69,000 | 32,000 | 4200 | 1,01,000 |
B.Tech-Lateral | 69,000 | 32,000 | 4200 | 1,01,000 | |
A501 | M.Tech in Civil (Structural Engineering) | 71,500 | 32,000 | 4200 | 1,03,500 |
A502 | M.Tech in Computer Science & Engineering | 71,500 | 32,000 | 4200 | 1,03,500 |
A503 | M.Tech in Electronics & Communication Engineering | 71,500 | 32,000 | 4200 | 1,03,500 |
A504 | M.Tech in Mechanical Engineering(Thermal Engineering) | 71,500 | 32,000 | 4200 | 1,03,500 |
A505 | M.Tech in Mechanical Engineering(Machine Design & Robotics) | 71,500 | 32,000 | 4200 | 1,03,500 |
B.Tech-M.Tech (Integrated) | 71,500 | 32,000 | 4200 | 1,03,500 | |
B.Tech with MBA (Integrated) | 71,500 | 32,000 | 4200 | 1,03,500 | |
A201 | Diploma in Computer Engineering | 30,000 | 10,000 | 1200 | 40,000 |
A202 | Diploma in Civil Engineering | 30,000 | 10,000 | 1200 | 40,000 |
A203 | Diploma in Electronics & Communication Engineering | 30,000 | 10,000 | 1200 | 40,000 |
A204 | Diploma in Mechanical Engineering | 30,000 | 10,000 | 1200 | 40,000 |
A205 | Diploma in Automobile Engineering | 30,000 | 10,000 | 1200 | 40,000 |
A206 | Diploma in Electrical Engineering | 30,000 | 10,000 | 1200 | 40,000 |
Faculty of Fine Arts & Design | |||||
K401 | Bachelor of Fine Arts (BFA) | 43,000 | 17,000 | 4200 | 60,000 |
K402 | Bachelor of Design (B.Des) | 67,000 | 22,000 | 4200 | 89,000 |
Faculty of Humanitites & Social Sciences | |||||
I401 | B.A. (Hons.) in English | 38,000 | 22,000 | 4200 | 60,000 |
I402 | B.A. (Hons.) in Economics | 38,000 | 22,000 | 4200 | 60,000 |
I403 | B.A. (Hons.) in Psychology | 38,000 | 22,000 | 4200 | 60,000 |
I404 | B.A. (Hons.) in Journalism & Mass Communication | 38,000 | 22,000 | 4200 | 60,000 |
I407 | B.A. (Hons.) in Political Science | 38,000 | 22,000 | 4200 | 60,000 |
I409 | B.A. (Hons.) in Geography | 38,000 | 22,000 | 4200 | 60,000 |
I410 | B.A. (Hons.) in Sociology | 38,000 | 22,000 | 4200 | 60,000 |
I501 | M.A. in English | 43,500 | 22,000 | 4200 | 65,500 |
I502 | M.A. in Economics | 43,500 | 22,000 | 4200 | 65,500 |
I503 | M.A. in Psychology | 43,500 | 22,000 | 4200 | 65,500 |
I506 | M.A. in Journalism & Mass Communication | 43,500 | 22,000 | 4200 | 65,500 |
I507 | M.A. in Political Science | 43,500 | 22,000 | 4200 | 65,500 |
I509 | M.A. in Geography | 43,500 | 22,000 | 4200 | 65,500 |
I510 | M.A. in Sociology | 43,500 | 22,000 | 4200 | 65,500 |
Faculty of Life Sciences | |||||
C301 | B.Sc (General) Botany, Zoology & Chemistry | 49,500 | 22,000 | 4200 | 71,500 |
C302 | B.Sc (General) Biochemistry,Microbiology & Chemistry | 49,500 | 22,000 | 4200 | 71,500 |
C304 | B.Sc (Hons.) in Nutrition & Dietetics | 49,500 | 22,000 | 4200 | 71,500 |
C401 | B.Sc (Hons.) in Biochemistry | 49,500 | 22,000 | 4200 | 71,500 |
C402 | B.Sc (Hons.) in Microbiology | 49,500 | 22,000 | 4200 | 71,500 |
C404 | B.Sc (Hons.) in Zoology | 49,500 | 22,000 | 4200 | 71,500 |
C501 | M.Sc in Biochemistry | 53,000 | 22,000 | 4200 | 75,000 |
C502 | M.Sc. in Microbiology | 53,000 | 22,000 | 4200 | 75,000 |
C503 | M.Sc. in Zoology | 53,000 | 22,000 | 4200 | 75,000 |
C504 | M.Sc. in Nutrition & Dietetics | 53,000 | 22,000 | 4200 | 75,000 |
Faculty of Pharmaceutical Sciences | |||||
D201 | Diploma in Pharmacy (D.Pharma) | 57,000 | 32,000 | 4200 | 89,000 |
D401 | Bachelor of Pharmacy (B.Pharma) | 93,000 | 32,000 | 4200 | 125,000 |
Bachelor of Pharmacy (B.Pharma) - Lateral | 93,000 | 32,000 | 4200 | 125,000 | |
D502 | Master of Pharmacy (M.Pharma) in Pharmaceutics | 70,500 | 32,000 | 4200 | 102,500 |
Faculty of Physical Sciences | |||||
B301 | B.Sc (General) Physics, Chemistry & Mathematics | 44,500 | 22,000 | 4200 | 66,500 |
B302 | B.Sc (General) Physics, Mathematics & Computer Science | 44,500 | 22,000 | 4200 | 66,500 |
B401 | B.Sc (Hons.) in Physics | 44,500 | 22,000 | 4200 | 66,500 |
B402 | B.Sc (Hons.) in Chemistry | 44,500 | 22,000 | 4200 | 66,500 |
B403 | B.Sc (Hons.) in Mathematics | 44,500 | 22,000 | 4200 | 66,500 |
B404 | B.Sc (Hons.) in Computer Science | 44,500 | 22,000 | 4200 | 66,500 |
B405 | Bachelor of Computer Applications (BCA) | 44,500 | 22,000 | 4200 | 66,500 |
B407 | B.Sc (Hons.) in Information Technology | 44,500 | 22,000 | 4200 | 66,500 |
G401 | B.Sc (Hons.) Forensic Science | 59,500 | 22,000 | 4200 | 81,500 |
B501 | M.Sc in Physics | 48,500 | 22,000 | 4200 | 70,500 |
B502 | M.Sc in Chemistry | 48,500 | 22,000 | 4200 | 70,500 |
B503 | M.Sc in Mathematics | 48,500 | 22,000 | 4200 | 70,500 |
B504 | M.Sc in Computer Science | 48,500 | 22,000 | 4200 | 70,500 |
B505 | Master of Computer Applications (MCA) | 48,500 | 22,000 | 4200 | 70,500 |
B507 | M.Sc in Information Technology | 48,500 | 22,000 | 4200 | 70,500 |
Faculty of Education | |||||
J601 | B.A-B.Ed (Integrated) | ||||
J602 | B.Sc-B.Ed ( Integrated) | ||||
J603 | B.Com-B.Ed ( Integrated) | ||||
J401 | Bachelor of Education (B.Ed.) | 31,500 | 22,000 | 1,200 | 53,500 |
Faculty of Law | |||||
L401 | B.A LL.B | 53,500 | 22,000 | 4200 | 75,500 |
L402 | B.Com LL.B | ||||
L501 | LL.B | 50,000 | 22,000 | 4200 | 72,000 |
Faculty of Allied Health Sciences | |||||
G201 | Diploma in Medical Laboratory Technology (DMLT) | 36,000 | 21,000 | 4200 | 57,000 |
G302 | Bachelor of Physiotherapy (BPT) | 63,000 | 22,000 | 4200 | 85,000 |
G301 | B.Sc Optometry | 44,500 | 22,000 | 4200 | 66,500 |
G401 | B.Sc (Hons.)Forensic Science | 44,500 | 22,000 | 4200 | 66,500 |
Faculty of Architecture & Town Planning | |||||
M401 | Bachelor of Architecture (B.Arch) | 70,500 | 22,000 | 4200 | 92,500 |
Faculty of Nursing | |||||
N201 | GNM | 39,800 | 21,000 | 4200 | 60,800 |
N401 | B.Sc Nursing | 1,00,000 | 50,000 | 4200 | 150,000 |
*Other Academic charges includes Development Fund, Examination Fee, Student Fund.