Fees Structure for the session 2018-19
Course Code | Course Name | Tuition Fee | Other Academic Charges* | Admission Fee (One Time) | Total Fee per Annum (INR) |
---|---|---|---|---|---|
Faculty of Agriculture | |||||
E301 | B.Sc (Hons.) Agriculture | ||||
1st Year | 113,500* | 21,000 | 4200 | 138,700 | |
2nd Year Onwards | 58,500 | 21,000 | - | 79,500 | |
E302 | B.Sc (Hons.) Horticulture | ||||
1st Year | 105,500* | 21,000 | 4200 | 130,700 | |
2nd Year Onwards | 50,500 | 21,000 | - | 71,500 | |
*Tuition Fee Scholarship of Rs 55,000/- is applicable for Haryana Resident (for 1st Year only). | |||||
Faculty of Commerce & Management | |||||
H301 | B.Com (General) | 36,500 | 21,000 | 4200 | 57,500 |
H401 | Bachelor of Commerce B.Com (Hons.) | 40,500 | 21,000 | 4200 | 61,500 |
H402 | Bachelor of Business Administration (BBA) in association with IBM | 46,000 | 21,000 | 4200 | 67,000 |
H501 | Master of Commerce (M.Com) | 40,500 | 21,000 | 4200 | 61,500 |
H502 | Master of Business Administration (MBA) | 46,000 | 21,000 | 4200 | 67,000 |
H601 | B.Com with MBA (Integrated) | 46,000 | 21,000 | 4200 | 67,000 |
H602 | BBA with MBA (Integrated) | 46,000 | 21,000 | 4200 | 67,000 |
Faculty of Dental Sciences | |||||
F401 | Bachelor of Dental Surgery (BDS) [Total Fee for 1st year] | 280,000 | 21,000 | 100,000 * | 301,000 |
* One Time Security Amount Rs 100,000 (Adjustable with final year fee) | |||||
F501 | Master of Dental Surgery (MDS) Conservative Dentistry | 685,000 | 137,100 | 20,000^ | 8,22,100 |
F502 | Master of Dental Surgery (MDS) Oral and Maxillofacial Surgery | 685,000 | 137,100 | 20,000^ | 8,22,100 |
F503 | Master of Dental Surgery (MDS) Oral Medicine and Radiology | 685,000 | 137,100 | 20,000^ | 8,22,100 |
F504 | Master of Dental Surgery (MDS) Oral Pathology and Microbiology | 685,000 | 137,100 | 20,000^ | 8,22,100 |
F505 | Master of Dental Surgery (MDS) Orthodontics and Dentofacial Orthopedics | 685,000 | 137,100 | 20,000^ | 8,22,100 |
F506 | Master of Dental Surgery (MDS) Pediatric and Preventive Dentistry | 685,000 | 137,100 | 20,000^ | 8,22,100 |
F507 | Master of Dental Surgery (MDS) Periodontology | 685,000 | 137,100 | 20,000^ | 8,22,100 |
F508 | Master of Dental Surgery (MDS) Prosthodontics and Crown Bridge | 685,000 | 137,100 | 20,000^ | 8,22,100 |
^ One Time Security Amount Rs 20,000 (Adjustable with final year fee) | |||||
Faculty of Engineering & Technology | |||||
A401 | B.Tech in Comp. Sc ( Big Data Analytics in association with IBM) | 101,000 | 31,000 | 4200 | 132,000 |
A402 | B.Tech in Comp. Sc ( Cloud Computing in association with IBM) | 101,000 | 31,000 | 4200 | 132,000 |
A403 | B.Tech in Computer Science & Engineering | 60,500 | 31,000 | 4200 | 91,500 |
A404 | B.Tech in Computer Science & IT (CSIT) | 60,500 | 31,000 | 4200 | 91,500 |
A405 | B.Tech in Mechanical Engineering | 60,500 | 31,000 | 4200 | 91,500 |
A406 | B.Tech in Civil Engineering | 60,500 | 31,000 | 4200 | 91,500 |
A407 | B.Tech in Electronics & Communication Engineering | 60,500 | 31,000 | 4200 | 91,500 |
A409 | B.Tech in Bio-Medical Engineering | 60,500 | 31,000 | 4200 | 91,500 |
B.Tech-Lateral | 60,500 | 31,000 | 4200 | 91,500 | |
A501 | M.Tech in Civil (Structural Engineering) | 62,500 | 31,000 | 4200 | 93,500 |
A502 | M.Tech in Computer Science & Engineering | 62,500 | 31,000 | 4200 | 93,500 |
A503 | M.Tech in Electronics & Communication Engineering | 62,500 | 31,000 | 4200 | 93,500 |
A504 | M.Tech in Mechanical Engineering(Thermal Engineering) | 62,500 | 31,000 | 4200 | 93,500 |
A505 | M.Tech in Mechanical Engineering(Machine Design & Robotics) | 62,500 | 31,000 | 4200 | 93,500 |
B.Tech-M.Tech (Integrated) | 62,500 | 31,000 | 4200 | 93,500 | |
B.Tech with MBA (Integrated) | 62,500 | 31,000 | 4200 | 93,500 | |
Faculty of Fine Arts & Design | |||||
K401 | Bachelor of Fine Arts (BFA) | 34,500 | 16,000 | 4200 | 50,500 |
K402 | Bachelor of Design (B.Des) | 58,500 | 21,000 | 4200 | 79,500 |
K403 | B.A. in Fashion Design | 29,500 | 21,000 | 4200 | 50,500 |
Faculty of Humanitites & Social Sciences | |||||
I401 | B.A. (Hons.) in English | 29,500 | 21,000 | 4200 | 50,500 |
I402 | B.A. (Hons.) in Economics | 29,500 | 21,000 | 4200 | 50,500 |
I403 | B.A. (Hons.) in Psychology | 29,500 | 21,000 | 4200 | 50,500 |
I404 | B.A. (Hons.) in Journalism & Mass Communication | 29,500 | 21,000 | 4200 | 50,500 |
I405 | B.A. (Hons.) in History | 29,500 | 21,000 | 4200 | 50,500 |
I407 | B.A. (Hons.) in Political Science | 29,500 | 21,000 | 4200 | 50,500 |
I409 | B.A. (Hons.) in Geography | 29,500 | 21,000 | 4200 | 50,500 |
I410 | B.A. (Hons.) in Sociology | 29,500 | 21,000 | 4200 | 50,500 |
I501 | M.A. in English | 35,500 | 21,000 | 4200 | 56,500 |
I502 | M.A. in Economics | 35,500 | 21,000 | 4200 | 56,500 |
I503 | M.A. in Psychology | 35,500 | 21,000 | 4200 | 56,500 |
I505 | M.A. in History | 35,500 | 21,000 | 4200 | 56,500 |
I506 | M.A. in Journalism & Mass Communication | 35,500 | 21,000 | 4200 | 56,500 |
I507 | M.A. in Political Science | 35,500 | 21,000 | 4200 | 56,500 |
I509 | M.A. in Geography | 35,500 | 21,000 | 4200 | 56,500 |
I510 | M.A. in Sociology | 35,500 | 21,000 | 4200 | 56,500 |
I101 | Certificate course in Spanish (Part-Time) | 22,500 | 5,000 | 4200 | 27,500 |
I102 | Certificate course in French (Part-Time) | 22,500 | 5,000 | 4200 | 27,500 |
I103 | Certificate course in German (Part-Time) | 22,500 | 5,000 | 4200 | 27,500 |
I104 | Certificate course in Italian (Part-Time) | 22,500 | 5,000 | 4200 | 27,500 |
I105 | Certificate course in Japanese (Part-Time) | 22,500 | 5,000 | 4200 | 27,500 |
I106 | Certificate course in Mandarin language (Chinese)(Part-Time) | 22,500 | 5,000 | 4200 | 27,500 |
Faculty of Life Sciences | |||||
C301 | B.Sc (General) Botany, Zoology & Chemistry | 40,500 | 21,000 | 4200 | 61,500 |
C302 | B.Sc (General) Biochemistry,Microbiology & Chemistry | 40,500 | 21,000 | 4200 | 61,500 |
C303 | B.Sc. in Home Science | 36,000 | 21,000 | 4200 | 57,000 |
C304 | B.Sc. in Nutrition & Dietetics | 36,000 | 21,000 | 4200 | 57,000 |
C401 | B.Sc (Hons.) in Biochemistry | 40,500 | 21,000 | 4200 | 61,500 |
C402 | B.Sc (Hons.) in Microbiology | 40,500 | 21,000 | 4200 | 61,500 |
C501 | M.Sc in Biochemistry | 44,500 | 21,000 | 4200 | 65,500 |
C502 | M.Sc. in Microbiology | 44,500 | 21,000 | 4200 | 65,500 |
C504 | M.Sc. in Nutrition & Dietetics | 40,000 | 21,000 | 4200 | 61,000 |
Faculty of Pharmaceutical Sciences | |||||
D201 | Diploma in Pharmacy (D.Pharma) | 36,000 | 21,000 | 4200 | 57,000 |
D401 | Bachelor of Pharmacy (B.Pharma) | 59,500 | 31,000 | 4200 | 90,500 |
D501 | Master of Pharmacy (M.Pharma) in Pharmacology | 63,000 | 31,000 | 4200 | 94,000 |
D502 | Master of Pharmacy (M.Pharma) in Pharmaceutics | 63,000 | 31,000 | 4200 | 94,000 |
Faculty of Physical Sciences | |||||
B301 | B.Sc (General) a) Physics, Chemistry & Mathematics | 36,000 | 21,000 | 4200 | 57,000 |
B302 | B.Sc (General) b) Physics, Mathematics & Computer Science | 36,000 | 21,000 | 4200 | 57,000 |
B401 | B.Sc (Hons.) in Physics | 36,000 | 21,000 | 4200 | 57,000 |
B402 | B.Sc (Hons.) in Chemistry | 36,000 | 21,000 | 4200 | 57,000 |
B403 | B.Sc (Hons.) in Mathematics | 36,000 | 21,000 | 4200 | 57,000 |
B404 | B.Sc (Hons.) in Computer Science | 36,000 | 21,000 | 4200 | 57,000 |
B405 | Bachelor of Computer Applications (BCA) | 36,000 | 21,000 | 4200 | 57,000 |
B406 | B.Sc. (Hons.) in Statistics | 36,000 | 21,000 | 4200 | 57,000 |
B407 | B.Sc. in Information Technology | 36,000 | 21,000 | 4200 | 57,000 |
B501 | M.Sc in Physics | 40,000 | 21,000 | 4200 | 61,000 |
B502 | M.Sc in Chemistry | 40,000 | 21,000 | 4200 | 61,000 |
B503 | M.Sc in Mathematics | 40,000 | 21,000 | 4200 | 61,000 |
B504 | M.Sc in Computer Science | 40,000 | 21,000 | 4200 | 61,000 |
B505 | Master of Computer Applications (MCA) | 40,000 | 21,000 | 4200 | 61,000 |
Master of Computer Applications (MCA)- Lateral | 40,000 | 21,000 | 4200 | 61,000 | |
B507 | M.Sc. in Information Technology | 40,000 | 21,000 | 4200 | 61,000 |
Faculty of Education | |||||
J401 | Bachelor of Education (B.Ed.) | 23,000 | 21,000 | 1200 | 44,000 |
J201 | Diploma in Yoga Education | 29,500 | 21,000 | 4200 | 50,500 |
Faculty of Law | |||||
L401 | B.A LL.B | 41,000 | 21,000 | 4200 | 62,000 |
L402 | B.Com LL.B | 41,000 | 21,000 | 4200 | 62,000 |
L501 | LL.B | 41,000 | 21,000 | 4200 | 62,000 |
Faculty of Allied Health Sciences | |||||
G402 | Bachelor of Physiotherapy (BPT) | 39,000 | 21,000 | 4200 | 60,000 |
G502 | Masters of Physiotherapy (MPT) | 59,000 | 31,000 | 4200 | 90,000 |
PDM School of Architecture & Town Planning | |||||
Bachelor of Architecture (B.Arch) | 68,500 | 21,000 | 4200 | 89,500 |
*Other Academic charges includes Development Fund, Examination Fee, Alumni Fee etc.