Fee Structure 2019-20
 /  Fee Structure 2019-20
Fees Structure for the session 2019-20
Course Code Course Name Tuition Fee Other Academic Charges* Admission Fee (One Time) Total Fee per Annum (INR)
Faculty of Agriculture
E401 B.Sc (Hons.) Agriculture - 1st Year 122,800 21,000 4200 143,800
B.Sc (Hons.) Agriculture - 2nd Year onwards 64,000 21,000 - 85,000
Faculty of Commerce & Management
H301 B.Com (General) 38,500 21,000 4200 59,500
H401 Bachelor of Commerce B.Com (Hons.) 42,500 21,000 4200 63,500
H402 Bachelor of Business Administration (BBA) in association with IBM 49,000 21,000 4200 70,000
H501 Master of Commerce (M.Com) 42,500 21,000 4200 63,500
H502 Master of Business Administration (MBA) 54,000 21,000 4200 75,000
H602 BBA-MBA Integrated 53,000 21,000 4200 74,000
Faculty of Dental Sciences
F401 Bachelor of Dental Surgery (BDS) 294,000 25,000 4200 plus 100,000^ 319,000
F501 Master of Dental Surgery (MDS) Conservative Dentistry 718,333 115,000 4200 833,333
F502 Master of Dental Surgery (MDS) Oral and Maxillofacial Surgery 618,333 115,000 4200 733,333
F503 Master of Dental Surgery (MDS) Oral Medicine and Radiology 318,333 115,000 4200 433,333
F504 Master of Dental Surgery (MDS) Oral Pathology and Microbiology 251,666 115,000 4200 366,666
F505 Master of Dental Surgery (MDS) Orthodontics and Dentofacial Orthopedics 718,333 115,000 4200 833,333
F506 Master of Dental Surgery (MDS) Pediatric and Preventive Dentistry 518,333 115,000 4200 633,333
F507 Master of Dental Surgery (MDS) Periodontology 418,333 115,000 4200 533,333
F508 Master of Dental Surgery (MDS) Prosthodontics and Crown Bridge 618,333 115,000 4200 733,333
^ One Time Security Amount (Adjustable with final year fee)
Faculty of Engineering & Technology
A402 B.Tech in Comp. Sc ( Big Data Analytics in association with IBM) 101,000 31,000 4200 132,000
A401 B.Tech in Comp. Sc ( Cloud Computing in association with IBM) 101,000 31,000 4200 132,000
A403 B.Tech in Computer Science & Engineering 62,500 31,000 4200 93,500
A404 B.Tech in Computer Science & IT (CSIT) 62,500 31,000 4200 93,500
A405 B.Tech in Mechanical Engineering 62,500 31,000 4200 93,500
A406 B.Tech in Civil Engineering 62,500 31,000 4200 93,500
A407 B.Tech in Electronics & Communication Engineering 62,500 31,000 4200 93,500
B.Tech-Lateral 62,500 31,000 4200 93,500
A501 M.Tech in Civil (Structural Engineering) 65,000 31,000 4200 96,000
A502 M.Tech in Computer Science & Engineering 65,000 31,000 4200 96,000
A503 M.Tech in Electronics & Communication Engineering 65,000 31,000 4200 96,000
A504 M.Tech in Mechanical Engineering(Thermal Engineering) 65,000 31,000 4200 96,000
A505 M.Tech in Mechanical Engineering(Machine Design & Robotics) 65,000 31,000 4200 96,000
B.Tech-M.Tech (Integrated) 65,000 31,000 4200 96,000
B.Tech with MBA (Integrated) 65,000 31,000 4200 96,000
Faculty of Fine Arts & Design
K401 Bachelor of Fine Arts (BFA) 36,500 16,000 4200 52,500
K402 Bachelor of Design (B.Des) 60,500 21,000 4200 81,500
Faculty of Humanitites & Social Sciences
I401 B.A. (Hons.) in English 31,500 21,000 4200 52,500
I402 B.A. (Hons.) in Economics 31,500 21,000 4200 52,500
I403 B.A. (Hons.) in Psychology 31,500 21,000 4200 52,500
I404 B.A. (Hons.) in Journalism & Mass Communication 31,500 21,000 4200 52,500
I407 B.A. (Hons.) in Political Science 31,500 21,000 4200 52,500
I409 B.A. (Hons.) in Geography 31,500 21,000 4200 52,500
I410 B.A. (Hons.) in Sociology 31,500 21,000 4200 52,500
I501 M.A. in English 37,000 21,000 4200 58,000
I502 M.A. in Economics 37,000 21,000 4200 58,000
I503 M.A. in Psychology 37,000 21,000 4200 58,000
I506 M.A. in Journalism & Mass Communication 37,000 21,000 4200 58,000
I507 M.A. in Political Science 37,000 21,000 4200 58,000
I509 M.A. in Geography 37,000 21,000 4200 58,000
I510 M.A. in Sociology 37,000 21,000 4200 58,000
Faculty of Life Sciences
C301 B.Sc (General) Botany, Zoology & Chemistry 43,000 21,000 4200 64,000
C302 B.Sc (General) Biochemistry,Microbiology & Chemistry 43,000 21,000 4200 64,000
C304 B.Sc. in Nutrition & Dietetics 38,500 21,000 4200 59,500
C401 B.Sc (Hons.) in Biochemistry 43,000 21,000 4200 64,000
C402 B.Sc (Hons.) in Microbiology 43,000 21,000 4200 64,000
C501 M.Sc in Biochemistry 46,500 21,000 4200 67,500
C502 M.Sc. in Microbiology 46,500 21,000 4200 67,500
C504 M.Sc. in Nutrition & Dietetics 46,500 21,000 4200 67,500
Faculty of Pharmaceutical Sciences
D201 Diploma in Pharmacy (D.Pharma) 44,000 21,000 4200 65,000
D401 Bachelor of Pharmacy (B.Pharma) 67,000 31,000 4200 98,000
Bachelor of Pharmacy (B.Pharma) - Lateral 67,000 31,000 4200 98,000
D501 Master of Pharmacy (M.Pharma) in Pharmacology 64,000 31,000 4200 95,000
D502 Master of Pharmacy (M.Pharma) in Pharmaceutics 64,000 31,000 4200 95,000
Faculty of Physical Sciences
B301 B.Sc (General) Physics, Chemistry & Mathematics 38,000 21,000 4200 59,000
B302 B.Sc (General) Physics, Mathematics & Computer Science 38,000 21,000 4200 59,000
B401 B.Sc (Hons.) in Physics 38,000 21,000 4200 59,000
B402 B.Sc (Hons.) in Chemistry 38,000 21,000 4200 59,000
B403 B.Sc (Hons.) in Mathematics 38,000 21,000 4200 59,000
B404 B.Sc (Hons.) in Computer Science 38,000 21,000 4200 59,000
B405 Bachelor of Computer Applications (BCA) 38,000 21,000 4200 59,000
B407 B.Sc in Information Technology 38,000 21,000 4200 59,000
B501 M.Sc in Physics 42,000 21,000 4200 63,000
B502 M.Sc in Chemistry 42,000 21,000 4200 63,000
B503 M.Sc in Mathematics 42,000 21,000 4200 63,000
B504 M.Sc in Computer Science 42,000 21,000 4200 63,000
B505 Master of Computer Applications (MCA) 42,000 21,000 4200 63,000
Master of Computer Applications (MCA)- Lateral 42,000 21,000 4200 63,000
B507 M.Sc in Information Technology 42,000 21,000 4200 63,000
Faculty of Education
J401 Bachelor of Education (B.Ed.) 25,000 21,000 1,200 46,000
Faculty of Law
L401 B.A LL.B 46,000 21,000 4200 67,000
L402 B.Com LL.B 46,000 21,000 4200 67,000
L501 LL.B 42,500 21,000 4200 63,500
Faculty of Allied Health Sciences
G302 Bachelor of Physiotherapy (BPT) 54,000 21,000 4200 75,000
Faculty of Architecture & Town Planning
M401 Bachelor of Architecture (B.Arch) 69,000 21,000 4200 90,000
Faculty of Nursing
N401 B.Sc Nursing 74,800 31000 4200 105,800

 

*Other Academic charges includes Development Fund, Examination Fee, Alumni Fee etc.

Fee Payment Schedule:
Courses with Annual/Yearly System* 1st Year Total Fee at the time of Final Admission
2nd Year onwards In the Month of May
Courses with Semester System 1st Year First Installment –at the time of Admission

Second Installment – in the month of November

2nd Year onwards First Installment –in the month of April

Second Installment – in the month of November

* For B.Ed & Diploma in Pharmacy course, Semester System Fee Schedule will be Applicable.

Hostel Fees:
Transport Fees:

PDM University

  ADDRESS:  Sector 3A
                         Bahadurgarh, Haryana 124507

  PHONE:     1800-180-6600 (Toll Free)

  EMAIL:       info@pdm.ac.in

 Nearest Metro Stations:  [Green Line]
Brigadier Hoshiar Singh Metro Station
Bahadurgarh City Metro Station

Newsletter