Anuradha Bakshi - PDM Alumni
Fees Structure for the session 2022-23
Course Code | Course Name | Tuition Fee | Other Academic Charges* | Admission Fee (One Time) | Total Fee per Annum (INR) |
---|---|---|---|---|---|
Faculty of Agriculture | |||||
E401 | B.Sc (Hons.) Agriculture | 78,000 | 22,000 | 4,200 | 100,000 |
Faculty of Commerce & Management | |||||
H301 | B.Com (General) | 40,000 | 22,000 | 4200 | 62,000 |
H401 | B.Com (Hons.) | 44,000 | 22,000 | 4200 | 66,000 |
H402 | Bachelor of Business Administration (BBA) in association with IBM | 50,500 | 22,000 | 4200 | 72,500 |
H501 | Master of Commerce (M.Com) | 44,000 | 22,000 | 4200 | 66,000 |
H502 | Master of Business Administration (MBA) | 55,500 | 22,000 | 4200 | 77,500 |
H602 | BBA-MBA Integrated | 54,500 | 22,000 | 4200 | 76,500 |
Faculty of Dental Sciences | |||||
F401 | Bachelor of Dental Surgery (BDS) | 163,000 | 32,000 | 4,200 | 195,000 |
F501 | Master of Dental Surgery (MDS) Conservative Dentistry and Endodontics | 635,000 | 100,000 | 4,200 | 735,000 |
F502 | Master of Dental Surgery (MDS) Oral and Maxillofacial Surgery | 600,000 | 100,000 | 4,200 | 700,000 |
F503 | Master of Dental Surgery (MDS) Oral Medicine and Radiology | 225,000 | 100,000 | 4,200 | 325,000 |
F504 | Master of Dental Surgery (MDS) Oral Pathology and Microbiology | 100,000 | 100,000 | 4,200 | 200,000 |
F505 | Master of Dental Surgery (MDS) Orthodontics and Dentofacial Orthopedics | 635,000 | 100,000 | 4,200 | 735,000 |
F506 | Master of Dental Surgery (MDS) Pediatric and Preventive Dentistry | 350,000 | 100,000 | 4,200 | 450,000 |
F507 | Master of Dental Surgery (MDS) Periodontology | 350,000 | 100,000 | 4,200 | 450,000 |
F508 | Master of Dental Surgery (MDS) Prosthodontics and Crown Bridge | 550,000 | 100,000 | 4,200 | 650,000 |
Faculty of Engineering & Technology | |||||
A402 | B.Tech in Comp. Sc ( Big Data Analytics in association with IBM) | 100,000 | 35,000 | 4200 | 135,000 |
A401 | B.Tech in Comp. Sc ( Cloud Computing in association with IBM) | 100,000 | 35,000 | 4200 | 135,000 |
A403 | B.Tech in Computer Science & Engineering | 64,000 | 32,000 | 4200 | 96,000 |
A404 | B.Tech in Computer Science & IT (CSIT) | 64,000 | 32,000 | 4200 | 96,000 |
A405 | B.Tech in Mechanical Engineering | 64,000 | 32,000 | 4200 | 96,000 |
A406 | B.Tech in Civil Engineering | 64,000 | 32,000 | 4200 | 96,000 |
A407 | B.Tech in Electronics & Communication Engineering | 64,000 | 32,000 | 4200 | 96,000 |
B.Tech-Lateral | 64,000 | 32,000 | 4200 | 96,000 | |
A501 | M.Tech in Civil (Structural Engineering) | 66,500 | 32,000 | 4200 | 98,500 |
A502 | M.Tech in Computer Science & Engineering | 66,500 | 32,000 | 4200 | 98,500 |
A503 | M.Tech in Electronics & Communication Engineering | 66,500 | 32,000 | 4200 | 98,500 |
A504 | M.Tech in Mechanical Engineering(Thermal Engineering) | 66,500 | 32,000 | 4200 | 98,500 |
A505 | M.Tech in Mechanical Engineering(Machine Design & Robotics) | 66,500 | 32,000 | 4200 | 98,500 |
B.Tech-M.Tech (Integrated) | 66,500 | 32,000 | 4200 | 98,500 | |
B.Tech with MBA (Integrated) | 66,500 | 32,000 | 4200 | 98,500 | |
A201 | Diploma in Computer Engineering | 25,000 | 10,000 | 1200 | 35,000 |
A202 | Diploma in Civil Engineering | 25,000 | 10,000 | 1200 | 35,000 |
A203 | Diploma in Electronics & Communication Engineering | 25,000 | 10,000 | 1200 | 35,000 |
A204 | Diploma in Mechanical Engineering | 25,000 | 10,000 | 1200 | 35,000 |
A205 | Diploma in Automobile Engineering | 25,000 | 10,000 | 1200 | 35,000 |
A206 | Diploma in Electrical Engineering | 25,000 | 10,000 | 1200 | 35,000 |
Faculty of Fine Arts & Design | |||||
K401 | Bachelor of Fine Arts (BFA) | 38,000 | 17,000 | 4200 | 55,000 |
K402 | Bachelor of Design (B.Des) | 62,000 | 22,000 | 4200 | 84,000 |
Faculty of Humanitites & Social Sciences | |||||
I401 | B.A. (Hons.) in English | 33,000 | 22,000 | 4200 | 55,000 |
I402 | B.A. (Hons.) in Economics | 33,000 | 22,000 | 4200 | 55,000 |
I403 | B.A. (Hons.) in Psychology | 33,000 | 22,000 | 4200 | 55,000 |
I404 | B.A. (Hons.) in Journalism & Mass Communication | 33,000 | 22,000 | 4200 | 55,000 |
I407 | B.A. (Hons.) in Political Science | 33,000 | 22,000 | 4200 | 55,000 |
I409 | B.A. (Hons.) in Geography | 33,000 | 22,000 | 4200 | 55,000 |
I410 | B.A. (Hons.) in Sociology | 33,000 | 22,000 | 4200 | 55,000 |
I501 | M.A. in English | 38,500 | 22,000 | 4200 | 60,500 |
I502 | M.A. in Economics | 38,500 | 22,000 | 4200 | 60,500 |
I503 | M.A. in Psychology | 38,500 | 22,000 | 4200 | 60,500 |
I506 | M.A. in Journalism & Mass Communication | 38,500 | 22,000 | 4200 | 60,500 |
I507 | M.A. in Political Science | 38,500 | 22,000 | 4200 | 60,500 |
I509 | M.A. in Geography | 38,500 | 22,000 | 4200 | 60,500 |
I510 | M.A. in Sociology | 38,500 | 22,000 | 4200 | 60,500 |
Faculty of Life Sciences | |||||
C301 | B.Sc (General) Botany, Zoology & Chemistry | 44,500 | 22,000 | 4200 | 66,500 |
C302 | B.Sc (General) Biochemistry,Microbiology & Chemistry | 44,500 | 22,000 | 4200 | 66,500 |
C304 | B.Sc (Hons.) in Nutrition & Dietetics | 44,500 | 22,000 | 4200 | 66,500 |
C401 | B.Sc (Hons.) in Biochemistry | 44,500 | 22,000 | 4200 | 66,500 |
C402 | B.Sc (Hons.) in Microbiology | 44,500 | 22,000 | 4200 | 66,500 |
C404 | B.Sc (Hons.) in Zoology | 44,500 | 22,000 | 4200 | 66,500 |
C501 | M.Sc in Biochemistry | 48,000 | 22,000 | 4200 | 70,000 |
C502 | M.Sc. in Microbiology | 48,000 | 22,000 | 4200 | 70,000 |
C503 | M.Sc. in Zoology | 48,000 | 22,000 | 4200 | 70,000 |
C504 | M.Sc. in Nutrition & Dietetics | 48,000 | 22,000 | 4200 | 70,000 |
Faculty of Pharmaceutical Sciences | |||||
D201 | Diploma in Pharmacy (D.Pharma) | 52,000 | 32,000 | 4200 | 84,000 |
D401 | Bachelor of Pharmacy (B.Pharma) | 83,000 | 32,000 | 4200 | 115,000 |
Bachelor of Pharmacy (B.Pharma) - Lateral | 83,000 | 32,000 | 4200 | 115,000 | |
D501 | Master of Pharmacy (M.Pharma) in Pharmacology | 65,500 | 32,000 | 4200 | 97,500 |
D502 | Master of Pharmacy (M.Pharma) in Pharmaceutics | 65,500 | 32,000 | 4200 | 97,500 |
Faculty of Physical Sciences | |||||
B301 | B.Sc (General) Physics, Chemistry & Mathematics | 39,500 | 22,000 | 4200 | 61,500 |
B302 | B.Sc (General) Physics, Mathematics & Computer Science | 39,500 | 22,000 | 4200 | 61,500 |
B401 | B.Sc (Hons.) in Physics | 39,500 | 22,000 | 4200 | 61,500 |
B402 | B.Sc (Hons.) in Chemistry | 39,500 | 22,000 | 4200 | 61,500 |
B403 | B.Sc (Hons.) in Mathematics | 39,500 | 22,000 | 4200 | 61,500 |
B404 | B.Sc (Hons.) in Computer Science | 39,500 | 22,000 | 4200 | 61,500 |
B405 | Bachelor of Computer Applications (BCA) | 39,500 | 22,000 | 4200 | 61,500 |
B407 | B.Sc (Hons.) in Information Technology | 39,500 | 22,000 | 4200 | 61,500 |
B501 | M.Sc in Physics | 43,500 | 22,000 | 4200 | 65,500 |
B502 | M.Sc in Chemistry | 43,500 | 22,000 | 4200 | 65,500 |
B503 | M.Sc in Mathematics | 43,500 | 22,000 | 4200 | 65,500 |
B504 | M.Sc in Computer Science | 43,500 | 22,000 | 4200 | 65,500 |
B505 | Master of Computer Applications (MCA) | 43,500 | 22,000 | 4200 | 65,500 |
B507 | M.Sc in Information Technology | 43,500 | 22,000 | 4200 | 65,500 |
Faculty of Education | |||||
J601 | B.A-B.Ed (Integrated) | ||||
J602 | B.Sc-B.Ed ( Integrated) | ||||
J603 | B.Com-B.Ed ( Integrated) | ||||
J401 | Bachelor of Education (B.Ed.) | 26,500 | 22,000 | 1,200 | 48,500 |
Faculty of Law | |||||
L401 | B.A LL.B | 48,500 | 22,000 | 4200 | 70,500 |
L402 | B.Com LL.B | ||||
L501 | LL.B | 45,000 | 22,000 | 4200 | 67,000 |
Faculty of Allied Health Sciences | |||||
G201 | Diploma in Medical Laboratory Technology (DMLT) | 36,000 | 21,000 | 4200 | 57,000 |
G302 | Bachelor of Physiotherapy (BPT) | 58,000 | 22,000 | 4200 | 80,000 |
G301 | B.Sc Optometry | 44,500 | 22,000 | 4200 | 66,500 |
G401 | B.Sc (Hons.)Forensic Science | 44,500 | 22,000 | 4200 | 66,500 |
Faculty of Architecture & Town Planning | |||||
M401 | Bachelor of Architecture (B.Arch) | 70,500 | 22,000 | 4200 | 92,500 |
Faculty of Nursing | |||||
N201 | GNM | 39,800 | 21,000 | 4200 | 60,800 |
N401 | B.Sc Nursing | 83,000 | 37,000 | 4200 | 120,000 |
*Other Academic charges includes Development Fund, Examination Fee, Student Fund.